
3 rock cavities are available for storage of oil products, totally 350 000 m3.
| Name of cavity | Location | Volume i cbm |
| KH 3 | Sutudden | 80 000 |
| KH 1 | Oxhaga | 90 000 |
| KH 2 | Oxhaga | 180 000 |
16 larger cisterns are available for storage of oil products and chemicals, totally 107 000 m3.
| Number of cistern | Location | Volume in cbm |
| 352 | Sutudden | 6 800 |
| 351 | Sutudden | 6 800 |
| 104 | Sutudden | 4 800 |
| 105 | Sutudden | 4 800 |
| 109 | Sutudden | 9 900 |
| 110 | Sutudden | 9 900 |
| 334 | Sutudden | 2 200 |
| 321 | Sutudden | 13 000 |
| 335 | Sutudden | 7 400 |
| 336 | Sutudden | 7 400 |
| 337 | Sutudden | 3 500 |
| 338 | Sutudden | 3 500 |
| 339 | Sutudden | 3 500 |
| 343 | Sutudden | 12 500 |
| 6012 | Sutudden | 6 100 |
| 101 | Sutudden | 4 900 |
There are 8 warehouses available for storage of dry cargo at Karlshamn, with a total area of 43 500 m2.
| Warehouse | Location | Area in m2 | Notes |
| Magasin 1 | Stilleryd | 11 500 | |
| Magasin 2 | Stilleryd | 5 000 | Brick walls |
| Magasin 3 | Stilleryd | 4 000 | |
| Magasin 4 | Stilleryd | 4 000 | Bulk cargo, timber |
| Magasin 5 | Stilleryd | 4 000 | |
| Magasin 6 | Stilleryd | 2 900 | Tent storage |
| Aalborg | Stilleryd | 2 000 | RoRo, heated, custom |
| Aalborg | Stilleryd | 6 000 | RoRo, heated, railway |
| Modul | Stilleryd | 4 100 | Heated / refrigerated |
E-mail : shipagent@edstromshipping.se
Phone : +46 (0)454 15475
Fax : +46 (0)454 15623